Fee Structure
Full fee structure for session 2026–27, published in line with CBSE disclosure requirements.
Fee Structure 2026–27
Transparent Fees — No Hidden Charges
Parents deserve to know exactly what they are paying for. The fee structure below is published in full — in line with CBSE's mandatory disclosure requirements and our own commitment to transparency. Fees are split into three instalments across the year. There are no hidden charges, no extra collections after admission, and absolutely no donations asked or accepted.
Fee Instalment Dates: Instalment 1 — before 15 June | Instalment 2 — before 15 October | Instalment 3 — before 15 January
| Class | Instalment 1 (Before 15 June) |
Instalment 2 (Before 15 Oct) |
Instalment 3 (Before 15 Jan) |
Total Annual Fee |
|---|---|---|---|---|
| Class I | ₹ 12,000 | ₹ 9,000 | ₹ 8,500 | ₹ 29,500 |
| Class II | ₹ 13,000 | ₹ 9,000 | ₹ 8,500 | ₹ 30,500 |
| Class III | ₹ 14,600 | ₹ 9,500 | ₹ 8,500 | ₹ 32,600 |
| Class IV | ₹ 14,900 | ₹ 9,500 | ₹ 8,500 | ₹ 32,900 |
| Class V | ₹ 15,500 | ₹ 10,000 | ₹ 8,500 | ₹ 34,000 |
| Class VI | ₹ 15,900 | ₹ 10,000 | ₹ 8,500 | ₹ 34,400 |
| Class VII | ₹ 16,100 | ₹ 10,000 | ₹ 8,500 | ₹ 34,600 |
| Class VIII | ₹ 16,800 | ₹ 11,500 | ₹ 8,500 | ₹ 36,800 |
| Class IX | ₹ 21,200 | ₹ 13,500 | ₹ 8,500 | ₹ 43,200 |
| Class X | ₹ 21,200 | ₹ 14,500 | ₹ 8,500 | ₹ 44,200 |
| Class XI | ₹ 22,300 | ₹ 14,500 | ₹ 8,500 | ₹ 45,300 |
| Class XII | ₹ 23,000 | ₹ 14,500 | ₹ 8,500 | ₹ 46,000 |
| Admission Fee — one-time, new students only, paid at time of admission | ₹ 2,500 | |||
Our Commitment on Fees
- ✓ No donation or capitation fee — ever
- ✓ No hidden charges after admission
- ✓ Three instalments — no need to pay all at once
- ✓ RTE seats available as per govt. norms
Have Questions About Fees?
Call or WhatsApp us. Our office team will answer any fee-related questions clearly and honestly.
WhatsApp Us