Mandatory Public Disclosure
As per CBSE Circular No. 09/2021 — Affiliation No. 1030707
As per CBSE Circular No. 09/2021 and Affiliation Bye-Laws, the following information is mandatorily disclosed for Gurukul Sanawad (Affiliation No. 1030707).
A. General Information
| Information | Details |
|---|---|
| Name of the School | Gurukul Sanawad |
| Affiliation No. | 1030707 |
| School Code | 50669 |
| Complete Address | Narmada Vihar, Solanki Colony, Sanawad, Khargone, Madhya Pradesh – 451111 |
| Principal Name & Qualification | Mr. Lavkush Singh Chauhan, M.Sc. (Maths), B.E. (Electronics), B.Ed., D.El.Ed., M.A. (Psychology) |
| School Email | gurukulsanawad@gmail.com |
| Contact No. | +91 97549 87111 |
| Year of Establishment | 2007 |
| Status of Affiliation | CBSE Affiliated |
| Name of Trust/Society | Sanawad Gurukul Seva Samiti |
| Area of School Campus | 8,093 Sq. Mtrs |
| Area of Playground | 6,400 Sq. Mtrs |
| No. of Classrooms | 45 |
| Medium of Instruction | English |
| Type of School | Co-Educational, Senior Secondary (Classes 1–12) |
| Status of NOC from State/UT Govt. | Obtained |
| Recognition Status | Recognised by the State Government |
B. Documents & Information
| Document | Status |
|---|---|
| Copies of Affiliation/Upgradation Letter | 📄 Affiliation Grant Letter (till 2027) 📄 SARAS Affiliation No. |
| Copies of Societies/Trust/Company Registration/Renewal Certificate | 📄 Samiti Registration Certificate |
| Copy of No Objection Certificate (NOC) issued by the State Govt./UT | 📄 MP Board NOC Letter (Annexure 6A) |
| Copies of Recognition Certificate under RTE Act 2009 | 📄 RTE Recognition Certificate 2025–2028 |
| Copy of Valid Building Safety Certificate | 📄 Building Safety Certificate |
| Copy of Valid Fire Safety Certificate | 📄 Fire Safety Certificate |
| Copy of Valid Drinking Water & Sanitation Certificate | 📄 Drinking Water Certificate |
| Copy of DEO Certificate | To be uploaded |
| Copy of Self Certification submitted by the school | To be uploaded |
| Copies of Applicable Land Certificate | 📄 Certificate of Land 📄 Registered Rent Agreement (2025–2029) |
| Annual Accounts Information | To be uploaded |
C. Staff (Teaching)
| Information | Details |
|---|---|
| Principal | Mr. Lavkush Singh Chauhan — 1 |
| Total No. of Teachers (PGT) | 6 |
| Total No. of Teachers (TGT) | 18 |
| Total No. of Teachers (PRT) | 22 |
| Physical Education Teacher (PET) | 4 |
| Details of Counsellor and Wellness Teacher | 1 |
| Librarian | 1 |
| Lab. Assistant | 1 |
| Manager | 1 |
| Other Staff | 3 |
| Total Staff | 58 |
D. Result & Academics
| Class | No. Registered | No. Passed | Pass % | Remarks |
|---|---|---|---|---|
| Class X (2023–24) | To be updated | To be updated | To be updated | To be updated |
| Class XII (2023–24) | To be updated | To be updated | To be updated | To be updated |
E. School Infrastructure
| Facility | Available |
|---|---|
| Library | ✓ Yes |
| Computer Lab | ✓ Yes |
| Science Lab | ✓ Yes |
| Maths Lab | ✓ Yes |
| Smart Class | To be updated |
| Gymnasium | To be updated |
| Music Room | ✓ Yes |
| Dance Room | ✓ Yes |
| Sports Ground | ✓ Yes |
| Drinking Water (RO) | ✓ Yes |
| Separate Toilets for Boys | ✓ Yes |
| Separate Toilets for Girls | ✓ Yes |
| Toilets for CWSN | To be updated |
| Ramps for Differently Abled | To be updated |
Note: Fields marked "To be updated" will be updated with accurate information shortly. For queries about any specific data, please contact us at gurukulsanawad@gmail.com or call +91 97549 87111.