FEES STRUCTURE
New Students
Class |
Admission Fee |
Tuition Fee |
|
|---|---|---|---|
| I | 2500 | 27800 | |
| II | 2500 | 28400 | |
| III | 2500 | 30400 | |
| IV | 2500 | 30600 | |
| V | 2500 | 31900 | |
| VI | 2500 | 32000 | |
| VII | 2500 | 32100 | |
| VIII | 2500 | 34300 | |
| IX | 2500 | 40900 | |
| X | 0 | 41100 | |
| XI | 2500 | 42800 | |
| XII | 0 | 42800 | |
Old Students
Class |
Admission Fee |
Tuition Fee |
|
|---|---|---|---|
| I | – | 27800 | |
| II | – | 28400 | |
| III | – | 30400 | |
| IV | – | 30600 | |
| V | – | 31900 | |
| VI | – | 32000 | |
| VII | – | 32100 | |
| VIII | – | 34300 | |
| IX | – | 40900 | |
| X | – | 41100 | |
| XI | – | 42800 | |
| XII | – | 42800 | |
